Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Cashback | 613 | Creator | 94 | 62 | Pawsome | ||
2 | PrincessBubblegum | 554 | Creator | 96 | 58 | Morroc Army | ||
3 | Enki | 505 | Creator | 96 | 57 | Morroc Army | ||
4 | WalterWhite | 342 | Alchemist | 71 | 42 | Scarlet Raiders | ||
5 | Baldoric | 62 | Creator | 97 | 57 | Pawsome | ||
6 | Genesis | 24 | Creator | 93 | 59 | where mvp card | ||
7 | Mercat | 23 | Alchemist | 86 | 50 | None | ||
8 | Amazon | 7 | Alchemist | 91 | 50 | Pawsome | ||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |