Monster Details
Monster #1060
Bigfoot
Bigfoot
| Sprite | BIGFOOT |
|---|---|
| Size | Large |
| Race | Brute |
| Element | Earth (Lv 1) |
| Level | 25 |
| HP | 1,619 |
| SP | 1 |
| Speed | 300 |
| Base EXP | 1,550 |
| Job EXP | 940 |
| MVP EXP | 0 |
| Attack | 198~220 |
|---|---|
| Defense | 10 |
| Magic Defense | 0 |
| Attack Delay | 1,260 ms |
| Attack Motion | 199 ms |
| Delay Motion | 192 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Can Attack
Can Move
Cast Sensor Idle
|
|---|
| Stats |
STR1
AGI25
VIT55
INT15
DEX20
LUK25
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 948 | Bear's Footskin | 100% | |
| 2289 | Poo Poo Hat | 0.25% | |
| 919 | Animal Skin | 100% | |
| 740 | Puppet | 4% | |
| 516 | Potato | 75% | |
| 518 | Honey | 22.5% | |
| 756 | Rough Oridecon | 2.15% | |
| 4074 | Bigfoot Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bigfoot@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
| Bigfoot@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Bigfoot@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Bigfoot@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
| Bigfoot@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |