Monster Details
Monster #1127
Hode
Hode
| Sprite | HODE |
|---|---|
| Size | Medium |
| Race | Brute |
| Element | Earth (Lv 2) |
| Level | 26 |
| HP | 2,282 |
| SP | 1 |
| Speed | 200 |
| Base EXP | 2,750 |
| Job EXP | 1,500 |
| MVP EXP | 0 |
| Attack | 146~177 |
|---|---|
| Defense | 0 |
| Magic Defense | 30 |
| Attack Delay | 1,480 ms |
| Attack Motion | 480 ms |
| Delay Motion | 720 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Can Attack
Can Move
|
|---|
| Stats |
STR1
AGI26
VIT42
INT5
DEX49
LUK40
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 6% | |
| 1055 | Earthworm Peeling | 100% | |
| 757 | Rough Elunium | 4% | |
| 938 | Sticky Mucus | 100% | |
| 1147 | Town Sword [2] | 0.5% | |
| 7021 | Foolishness of the Blind | 0.05% | |
| 632 | Fatty Chubby Earthworm | 1% | |
| 4081 | Hode Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hode@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | None |
| Hode@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | None |
| Hode@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |