Monster Details
Monster #1192
Wraith
Wraith
| Sprite | WRAITH |
|---|---|
| Size | Large |
| Race | Undead |
| Element | Undead (Lv 4) |
| Level | 53 |
| HP | 10,999 |
| SP | 1 |
| Speed | 300 |
| Base EXP | 10,995 |
| Job EXP | 5,495 |
| MVP EXP | 0 |
| Attack | 580~760 |
|---|---|
| Defense | 5 |
| Magic Defense | 30 |
| Attack Delay | 1,816 ms |
| Attack Motion | 576 ms |
| Delay Motion | 240 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Can Attack
Can Move
Cast Sensor Chase
Cast Sensor Idle
Change Chase
Change Target Chase
Change Target Melee
|
|---|
| Stats |
STR1
AGI95
VIT30
INT65
DEX95
LUK35
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1059 | Fabric | 100% | |
| 2206 | Wedding Veil | 0.5% | |
| 2506 | Manteau [1] | 0.1% | |
| 716 | Red Gemstone | 32.5% | |
| 602 | Butterfly Wing | 65% | |
| 2505 | Manteau | 0.5% | |
| 731 | 2carat Diamond | 0.25% | |
| 4190 | Wraith Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wraith@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Wraith@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Wraith@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | None |
| Wraith@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |