Monster Details
Monster #1280
Goblin Steamrider
Steam Goblin
| Sprite | STEAM_GOBLIN |
|---|---|
| Size | Medium |
| Race | Demi-Human |
| Element | Wind (Lv 2) |
| Level | 35 |
| HP | 2,490 |
| SP | 1 |
| Speed | 200 |
| Base EXP | 4,320 |
| Job EXP | 2,475 |
| MVP EXP | 0 |
| Attack | 234~269 |
|---|---|
| Defense | 20 |
| Magic Defense | 5 |
| Attack Delay | 1,008 ms |
| Attack Motion | 1,008 ms |
| Delay Motion | 528 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Can Attack
Can Move
Cast Sensor Idle
|
|---|
| Stats |
STR58
AGI59
VIT32
INT15
DEX75
LUK25
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 911 | Scell | 100% | |
| 7053 | Cyfar | 100% | |
| 998 | Iron | 15% | |
| 999 | Steel | 2.75% | |
| 1003 | Coal | 16% | |
| 13104 | Garrison [1] | 0.25% | |
| 757 | Rough Elunium | 6.2% | |
| 4156 | Goblin Steamrider Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Steam Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
| Steam Goblin@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
| Steam Goblin@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Steam Goblin@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | None |