Monster Details
Monster #1413
Hermit Plant
Wild Ginseng
| Sprite | WILD_GINSENG |
|---|---|
| Size | Small |
| Race | Plant |
| Element | Fire (Lv 2) |
| Level | 46 |
| HP | 6,900 |
| SP | 1 |
| Speed | 140 |
| Base EXP | 5,190 |
| Job EXP | 3,460 |
| MVP EXP | 0 |
| Attack | 220~280 |
|---|---|
| Defense | 10 |
| Magic Defense | 20 |
| Attack Delay | 756 ms |
| Attack Motion | 756 ms |
| Delay Motion | 360 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Can Attack
Can Move
Cast Sensor Idle
|
|---|
| Stats |
STR13
AGI42
VIT36
INT55
DEX66
LUK30
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 520 | Hinalle Leaflet | 100% | |
| 521 | Aloe Leaflet | 100% | |
| 1033 | Maneater Root | 100% | |
| 1032 | Maneater Blossom | 100% | |
| 516 | Potato | 100% | |
| 1951 | Rope [4] | 0.05% | |
| 578 | Strawberry | 50% | |
| 4232 | Hermit Plant Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wild Ginseng@NPC_BARRIER | 1 | Attack | 20% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
| Wild Ginseng@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | None |