Monster Details
Monster #1494
Beetle King
Beetle King
| Sprite | KIND_OF_BEETLE |
|---|---|
| Size | Small |
| Race | Insect |
| Element | Earth (Lv 1) |
| Level | 34 |
| HP | 1,874 |
| SP | 1 |
| Speed | 165 |
| Base EXP | 3,395 |
| Job EXP | 2,210 |
| MVP EXP | 0 |
| Attack | 191~243 |
|---|---|
| Defense | 45 |
| Magic Defense | 12 |
| Attack Delay | 1,247 ms |
| Attack Motion | 768 ms |
| Delay Motion | 576 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Assist
Can Attack
Can Move
Change Target Melee
Detector
|
|---|
| Stats |
STR1
AGI34
VIT10
INT1
DEX40
LUK1
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7190 | Solid Husk | 100% | |
| 7202 | Pincher of Beetle | 100% | |
| 928 | Insect Feeler | 50% | |
| 955 | Worm Peeling | 25% | |
| 2102 | Guard [1] | 0.05% | |
| 4307 | Beetle King Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Beetle King@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Beetle King@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Beetle King@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |