Monster Details
Monster #1495
Stone Shooter
Stone Shooter
| Sprite | STONE_SHOOTER |
|---|---|
| Size | Medium |
| Race | Plant |
| Element | Fire (Lv 3) |
| Level | 42 |
| HP | 4,104 |
| SP | 1 |
| Speed | 175 |
| Base EXP | 6,190 |
| Job EXP | 3,760 |
| MVP EXP | 0 |
| Attack | 309~350 |
|---|---|
| Defense | 12 |
| Magic Defense | 45 |
| Attack Delay | 2,413 ms |
| Attack Motion | 1,248 ms |
| Delay Motion | 768 ms |
| Attack Range | 10 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Angry
Can Attack
Can Move
Change Target Chase
Change Target Melee
|
|---|
| Stats |
STR1
AGI40
VIT20
INT79
DEX92
LUK20
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7203 | Strong Branch | 100% | |
| 7201 | Log | 100% | |
| 7188 | Brown Root | 50% | |
| 1019 | Trunk | 100% | |
| 756 | Rough Oridecon | 5% | |
| 7049 | Stone | 50% | |
| 4225 | Stone Shooter Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Stone Shooter@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Stone Shooter@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |