Monster Details
Monster #1512
Yao Jun
Hyegun
| Sprite | HYEGUN |
|---|---|
| Size | Medium |
| Race | Undead |
| Element | Undead (Lv 2) |
| Level | 56 |
| HP | 9,981 |
| SP | 1 |
| Speed | 180 |
| Base EXP | 10,995 |
| Job EXP | 5,110 |
| MVP EXP | 0 |
| Attack | 710~1,128 |
|---|---|
| Defense | 12 |
| Magic Defense | 10 |
| Attack Delay | 1,320 ms |
| Attack Motion | 1,320 ms |
| Delay Motion | 720 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Angry
Can Attack
Can Move
Change Target Chase
Change Target Melee
|
|---|
| Stats |
STR60
AGI40
VIT36
INT10
DEX73
LUK15
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 100% | |
| 609 | Amulet | 5% | |
| 985 | Elunium | 0.5% | |
| 2406 | Boots [1] | 0.05% | |
| 7277 | Munak Doll | 15% | |
| 4328 | Yao Jun Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hyegun@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
| Hyegun@AS_SONICBLOW | 5 | Attack | 5% | 1s | 30s | No | Target | always | None |
| Hyegun@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |