Monster Details
Monster #1692
Breeze
Breeze
| Sprite | BREEZE |
|---|---|
| Size | Medium |
| Race | Formless |
| Element | Wind (Lv 3) |
| Level | 56 |
| HP | 5,099 |
| SP | 1 |
| Speed | 100 |
| Base EXP | 11,950 |
| Job EXP | 6,700 |
| MVP EXP | 0 |
| Attack | 94~215 |
|---|---|
| Defense | 7 |
| Magic Defense | 32 |
| Attack Delay | 398 ms |
| Attack Motion | 384 ms |
| Delay Motion | 504 ms |
| Attack Range | 2 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Angry
Can Attack
Can Move
Change Target Chase
Change Target Melee
|
|---|
| Stats |
STR1
AGI96
VIT6
INT38
DEX91
LUK45
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 945 | Raccoon Leaf | 25% | |
| 706 | Four Leaf Clover | 0.5% | |
| 2270 | Romantic Leaf | 0.5% | |
| 1733 | Gust Bow [1] | 0.5% | |
| 604 | Dead Branch | 0.5% | |
| 2269 | Romantic Flower | 0.5% | |
| 996 | Rough Wind | 0.5% | |
| 4390 | Breeze Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Breeze@NPC_DEFENDER | 1 | Attack | 10% | 0s | 5s | Yes | Self | longrangeattacked | None |
| Breeze@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
| Breeze@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | None |
| Breeze@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Breeze@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |