Monster Details
Monster #1801
MasterSmith Howard
Whitesmith Harword
| Sprite | G_HARWORD_ |
|---|---|
| Size | Medium |
| Race | Demi-Human |
| Element | Water (Lv 4) |
| Level | 99 |
| HP | 310,000 |
| SP | 1 |
| Speed | 100 |
| Base EXP | 90,000 |
| Job EXP | 50,000 |
| MVP EXP | 0 |
| Attack | 4,822~5,033 |
|---|---|
| Defense | 66 |
| Magic Defense | 36 |
| Attack Delay | 398 ms |
| Attack Motion | 384 ms |
| Delay Motion | 288 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Can Attack
Can Move
Cast Sensor Chase
Cast Sensor Idle
Change Chase
Change Target Chase
Change Target Melee
Detector
|
|---|
| Stats |
STR100
AGI73
VIT112
INT35
DEX136
LUK60
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7583 | Evil Mind | 9% | |
Monster Skills
No skills found for MasterSmith Howard.