Monster Details
Monster #1988
Nepenthes
Nepenthes
| Sprite | NEPENTHES |
|---|---|
| Size | Medium |
| Race | Plant |
| Element | Poison (Lv 2) |
| Level | 75 |
| HP | 10,350 |
| SP | 1 |
| Speed | 1,000 |
| Base EXP | 25,875 |
| Job EXP | 12,935 |
| MVP EXP | 0 |
| Attack | 415~565 |
|---|---|
| Defense | 25 |
| Magic Defense | 10 |
| Attack Delay | 576 ms |
| Attack Motion | 576 ms |
| Delay Motion | 504 ms |
| Attack Range | 7 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Can Attack
|
|---|
| Stats |
STR75
AGI20
VIT30
INT5
DEX65
LUK5
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 5399 | Mandragora Cap [1] | 0.05% | |
| 1979 | Stem of Nepenthes [2] | 0.05% | |
| 1926 | Harp of Nepenthes [2] | 0.05% | |
| 1740 | Nepenthes Bow [2] | 0.05% | |
| 6041 | Strong Vine | 100% | |
| 993 | Green Live | 2.5% | |
| 905 | Stem | 100% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nepenthes@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Nepenthes@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Nepenthes@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
| Nepenthes@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Nepenthes@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |