Monster Details
Monster #1999
Centipede Larva
Centipede Larva
| Sprite | CENTIPEDE_LARVA |
|---|---|
| Size | Small |
| Race | Insect |
| Element | Poison (Lv 1) |
| Level | 80 |
| HP | 12,000 |
| SP | 1 |
| Speed | 150 |
| Base EXP | 18,000 |
| Job EXP | 24,000 |
| MVP EXP | 0 |
| Attack | 948~1,115 |
|---|---|
| Defense | 20 |
| Magic Defense | 20 |
| Attack Delay | 1,000 ms |
| Attack Motion | 792 ms |
| Delay Motion | 336 ms |
| Attack Range | 2 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Can Attack
Can Move
Cast Sensor Chase
Cast Sensor Idle
Change Chase
Change Target Chase
Change Target Melee
Detector
|
|---|
| Stats |
STR80
AGI33
VIT15
INT3
DEX75
LUK10
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2406 | Boots [1] | 0.45% | |
| 732 | 3carat Diamond | 2.5% | |
| 1042 | Bug Leg | 100% | |
| 912 | Zargon | 100% | |
| 955 | Worm Peeling | 100% | |
| 943 | Solid Shell | 100% | |
| 4452 | Centipede Larva Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Centipede Larva@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Around1 | always | None |
| Centipede Larva@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Centipede Larva@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Centipede Larva@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | None |