Item Details
Item #4103
Horong Card
Card
| Identifier | Horong_Card |
|---|---|
| NPC Buy | 20 |
| NPC Sell | 10 |
| Weight | 1 |
| Slots | 0 |
| Weapon Level | 0 |
| Range | 0 |
| Defense | 0 |
| Attack | 0 |
| Min Equip Level | None |
| Max Equip Level | None |
| Refineable | ✗ |
| Equip Locations | Accessory Left/Right |
|---|---|
| Equip Upper | All classes |
| Equippable Jobs | All jobs |
| Equip Gender | Both |
| Trade Restrictions | None |
| Item Use Script |
1 skill 2 MG_SIGHT,1; |
|---|---|
| Equip Script | None |
| Unequip Script |
1 sc_end 2 SC_SIGHT; |
Dropped By
| Monster ID | Monster Name | Drop Chance | Level | Race | Element |
|---|---|---|---|---|---|
| 1129 | Horong | 0.05% | 34 | Formless | Lv 4 Fire |