Item Details
Item #4185
Rideword Card
Card
| Identifier | Rideword_Card |
|---|---|
| NPC Buy | 20 |
| NPC Sell | 10 |
| Weight | 1 |
| Slots | 0 |
| Weapon Level | 0 |
| Range | 0 |
| Defense | 0 |
| Attack | 0 |
| Min Equip Level | None |
| Max Equip Level | None |
| Refineable | ✗ |
| Equip Locations | Upper/Mid/Lower Headgear |
|---|---|
| Equip Upper | All classes |
| Equippable Jobs | All jobs |
| Equip Gender | Both |
| Trade Restrictions | None |
| Item Use Script |
1 bonus 2 bInt,1; 3 if(BaseClass==Job_Acolyte) 4 { 5 bonus 6 bInt,1; 7 bonus 8 bMdef,1; 9 } |
|---|---|
| Equip Script | None |
| Unequip Script | None |
Dropped By
| Monster ID | Monster Name | Drop Chance | Level | Race | Element |
|---|---|---|---|---|---|
| 1195 | Rideword | 0.05% | 59 | Formless | Lv 3 Neutral |