Item Details
Item #4188
Leib Olmai Card
Card
| Identifier | Leib_Olmai_Card |
|---|---|
| NPC Buy | 20 |
| NPC Sell | 10 |
| Weight | 1 |
| Slots | 0 |
| Weapon Level | 0 |
| Range | 0 |
| Defense | 0 |
| Attack | 0 |
| Min Equip Level | None |
| Max Equip Level | None |
| Refineable | ✗ |
| Equip Locations | Upper/Mid/Lower Headgear |
|---|---|
| Equip Upper | All classes |
| Equippable Jobs | All jobs |
| Equip Gender | Both |
| Trade Restrictions | None |
| Item Use Script |
1 bonus2 2 bSubEle,Ele_Fire,10; 3 bonus3 4 bAddMonsterDropItem,990,RC_Brute,100; |
|---|---|
| Equip Script | None |
| Unequip Script | None |
Dropped By
| Monster ID | Monster Name | Drop Chance | Level | Race | Element |
|---|---|---|---|---|---|
| 1306 | Leib Olmai | 0.05% | 58 | Brute | Lv 1 Earth |