Item Details
Item #4221
Skeleton General Card
Card
| Identifier | Skeleton_General_Card |
|---|---|
| NPC Buy | 20 |
| NPC Sell | 10 |
| Weight | 1 |
| Slots | 0 |
| Weapon Level | 0 |
| Range | 0 |
| Defense | 0 |
| Attack | 0 |
| Min Equip Level | None |
| Max Equip Level | None |
| Refineable | ✗ |
| Equip Locations | Footgear |
|---|---|
| Equip Upper | All classes |
| Equippable Jobs | All jobs |
| Equip Gender | Both |
| Trade Restrictions | None |
| Item Use Script |
1 bonus2 2 bSubRace,RC_Insect,-20; 3 bonus2 4 bExpAddRace,RC_Insect,10; |
|---|---|
| Equip Script | None |
| Unequip Script | None |
Dropped By
| Monster ID | Monster Name | Drop Chance | Level | Race | Element |
|---|---|---|---|---|---|
| 1290 | Skeleton General | 0.05% | 73 | Undead | Lv 1 Undead |