Item Details
Item #4240
Arclouze Card
Card
| Identifier | Arclouse_Card |
|---|---|
| NPC Buy | 20 |
| NPC Sell | 10 |
| Weight | 1 |
| Slots | 0 |
| Weapon Level | 0 |
| Range | 0 |
| Defense | 0 |
| Attack | 0 |
| Min Equip Level | None |
| Max Equip Level | None |
| Refineable | ✗ |
| Equip Locations | Off Hand |
|---|---|
| Equip Upper | All classes |
| Equippable Jobs | All jobs |
| Equip Gender | Both |
| Trade Restrictions | None |
| Item Use Script |
1 if(getrefine() 2 6) 3 { 4 bonus 5 bDef,2; 6 bonus 7 bMdef,3; 8 } |
|---|---|
| Equip Script | None |
| Unequip Script | None |
Dropped By
| Monster ID | Monster Name | Drop Chance | Level | Race | Element |
|---|---|---|---|---|---|
| 1194 | Arclouze | 0.05% | 59 | Insect | Lv 2 Earth |