Item Details
Item #4257
Wild Rose Card
Card
| Identifier | Wild_Rose_Card |
|---|---|
| NPC Buy | 20 |
| NPC Sell | 10 |
| Weight | 1 |
| Slots | 0 |
| Weapon Level | 0 |
| Range | 0 |
| Defense | 0 |
| Attack | 0 |
| Min Equip Level | None |
| Max Equip Level | None |
| Refineable | ✗ |
| Equip Locations | Footgear |
|---|---|
| Equip Upper | All classes |
| Equippable Jobs | All jobs |
| Equip Gender | Both |
| Trade Restrictions | None |
| Item Use Script |
1 bonus 2 bAgi,1; 3 if(BaseClass==Job_Thief) 4 bonus 5 bFlee2,5; |
|---|---|
| Equip Script | None |
| Unequip Script | None |
Dropped By
| Monster ID | Monster Name | Drop Chance | Level | Race | Element |
|---|---|---|---|---|---|
| 1261 | Wild Rose | 0.05% | 38 | Brute | Lv 1 Wind |