Item Details
Item #4327
Bloody Butterfly Card
Card
| Identifier | Blood_Butterfly_Card |
|---|---|
| NPC Buy | 20 |
| NPC Sell | 10 |
| Weight | 1 |
| Slots | 0 |
| Weapon Level | 0 |
| Range | 0 |
| Defense | 0 |
| Attack | 0 |
| Min Equip Level | None |
| Max Equip Level | None |
| Refineable | ✗ |
| Equip Locations | Accessory Left/Right |
|---|---|
| Equip Upper | All classes |
| Equippable Jobs | All jobs |
| Equip Gender | Both |
| Trade Restrictions | None |
| Item Use Script |
1 bonus 2 bCastrate,30; 3 bonus 4 bNoCastCancel,0; 5 bonus2 6 bSkillAtk,MG_FIREWALL,5; |
|---|---|
| Equip Script | None |
| Unequip Script | None |
Dropped By
| Monster ID | Monster Name | Drop Chance | Level | Race | Element |
|---|---|---|---|---|---|
| 1408 | Bloody Butterfly | 0.05% | 55 | Insect | Lv 2 Wind |