Item Details
Item #5104
Dark Blinder
Armor
| Identifier | Dark_Blindfold |
|---|---|
| NPC Buy | 20 |
| NPC Sell | 10 |
| Weight | 10 |
| Slots | 0 |
| Weapon Level | 0 |
| Range | 0 |
| Defense | 0 |
| Attack | 0 |
| Min Equip Level | None |
| Max Equip Level | None |
| Refineable | ✗ |
| Equip Locations | Middle Headgear |
|---|---|
| Equip Upper | All classes |
| Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Ninja |
| Equip Gender | Both |
| Trade Restrictions | None |
| Item Use Script |
1 bonus2 2 bResEff,Eff_Blind,10000; 3 bonus2 4 bResEff,Eff_Stun,200; |
|---|---|
| Equip Script | None |
| Unequip Script | None |
Dropped By
| Monster ID | Monster Name | Drop Chance | Level | Race | Element |
|---|---|---|---|---|---|
| 1623 | MVP RSX-0806 | 100% | 86 | Formless | Lv 3 Neutral |