Item Details
Item #5399
Mandragora Cap [1]
Armor
| Identifier | Mandragora_Cap |
|---|---|
| NPC Buy | 20 |
| NPC Sell | 10 |
| Weight | 30 |
| Slots | 1 |
| Weapon Level | 0 |
| Range | 0 |
| Defense | 1 |
| Attack | 0 |
| Min Equip Level | 85 |
| Max Equip Level | None |
| Refineable | ✗ |
| Equip Locations | Upper Headgear |
|---|---|
| Equip Upper | Upper |
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer / Star Gladiator / Soul Linker |
| Equip Gender | Both |
| Trade Restrictions | None |
| Item Use Script |
1 bonus 2 bVit,3; 3 bonus3 4 bAutoSpellWhenHit,DC_SCREAM,5,30; |
|---|---|
| Equip Script | None |
| Unequip Script | None |
Dropped By
| Monster ID | Monster Name | Drop Chance | Level | Race | Element |
|---|---|---|---|---|---|
| 1988 | Nepenthes | 0.05% | 75 | Plant | Lv 2 Poison |