Fatesend
Server 2


Item Details

Item #985
Elunium
Etc
IdentifierElunium
NPC Buy1,100
NPC Sell 550
Weight20
Slots0
Weapon Level0
Range0
Defense0
Attack0
Min Equip Level None
Max Equip Level None
Refineable
Equip Locations None
Equip Upper All classes
Equippable Jobs All jobs
Equip Gender Both
Trade Restrictions None
Item Use Script None
Equip Script None
Unequip Script None

Dropped By

Monster ID Monster Name Drop Chance Level Race Element
1511 Amon Ra 100% 88 Demi-Human Lv 3 Earth
1039 Baphomet 100% 81 Demon Lv 3 Dark
1874 Beelzebub 100% 98 Demon Lv 4 Ghost
1272 Dark Lord 100% 80 Demon Lv 4 Undead
1046 Doppelganger 100% 72 Demon Lv 3 Dark
1418 MVP Evil Snake Lord 100% 73 Brute Lv 3 Ghost
1871 Falling Bishop 100% 80 Demon Lv 2 Dark
1990 Hardrock Mammoth 100% 115 Brute Lv 3 Earth
1252 Hatii 100% 73 Brute Lv 4 Water
1688 Lady Tanee 100% 89 Plant Lv 3 Wind
1147 Maya 100% 81 Insect Lv 4 Earth
1059 Mistress 100% 74 Insect Lv 4 Wind
1087 Orc Hero 100% 77 Demi-Human Lv 2 Earth
1190 Orc Lord 100% 74 Demi-Human Lv 4 Earth
1492 Samurai Specter 100% 71 Demi-Human Lv 3 Dark
1492 MVP Samurai Specter 100% 71 Demi-Human Lv 3 Dark
1251 Stormy Knight 100% 77 Formless Lv 4 Wind
1325 Treasure Chest 100% 99 Formless Lv 1 Neutral
1327 Treasure Chest 100% 99 Formless Lv 1 Neutral
1329 Treasure Chest 100% 99 Formless Lv 1 Neutral
1331 Treasure Chest 100% 99 Formless Lv 1 Neutral
1333 Treasure Chest 100% 99 Formless Lv 1 Neutral
1335 Treasure Chest 100% 99 Formless Lv 1 Neutral
1337 Treasure Chest 100% 99 Formless Lv 1 Neutral
1339 Treasure Chest 100% 99 Formless Lv 1 Neutral
1341 Treasure Chest 100% 99 Formless Lv 1 Neutral
1343 Treasure Chest 100% 99 Formless Lv 1 Neutral
1345 Treasure Chest 100% 99 Formless Lv 1 Neutral
1347 Treasure Chest 100% 99 Formless Lv 1 Neutral
1349 Treasure Chest 100% 99 Formless Lv 1 Neutral
1351 Treasure Chest 100% 99 Formless Lv 1 Neutral
1353 Treasure Chest 100% 99 Formless Lv 1 Neutral
1355 Treasure Chest 100% 99 Formless Lv 1 Neutral
1357 Treasure Chest 100% 99 Formless Lv 1 Neutral
1359 Treasure Chest 100% 99 Formless Lv 1 Neutral
1361 Treasure Chest 100% 99 Formless Lv 1 Neutral
1363 Treasure Chest 100% 99 Formless Lv 1 Neutral
1938 Treasure Chest 100% 99 Formless Lv 1 Neutral
1939 Treasure Chest 100% 99 Formless Lv 1 Neutral
1940 Treasure Chest 100% 99 Formless Lv 1 Neutral
1941 Treasure Chest 100% 99 Formless Lv 1 Neutral
1942 Treasure Chest 100% 99 Formless Lv 1 Neutral
1943 Treasure Chest 100% 99 Formless Lv 1 Neutral
1944 Treasure Chest 100% 99 Formless Lv 1 Neutral
1945 Treasure Chest 100% 99 Formless Lv 1 Neutral
1946 Treasure Chest 100% 99 Formless Lv 1 Neutral
1112 Drake 96% 70 Undead Lv 1 Undead
1159 Phreeoni 87% 69 Brute Lv 3 Neutral
1150 Moonlight Flower 78% 67 Demon Lv 3 Fire
1115 Eddga 69% 65 Brute Lv 1 Fire
1086 Golden Thief Bug 60% 64 Insect Lv 2 Fire
2068 Boitata 30% 93 Formless Lv 3 Fire
1268 Bloody Knight 21.65% 82 Formless Lv 4 Dark
1219 Abysmal Knight 18.45% 79 Demi-Human Lv 4 Dark
1307 Cat o' Nine Tails 18% 76 Demon Lv 3 Fire
1668 Archdam 10% 79 Demi-Human Lv 3 Neutral
1979 Zakudam 10% 82 Demi-Human Lv 3 Neutral
1132 Khalitzburg 9.55% 63 Undead Lv 1 Undead
1269 Clock 8.15% 60 Formless Lv 2 Earth
1278 Stalactic Golem 8.15% 60 Formless Lv 4 Neutral
1197 Zombie Prisoner 5.6% 53 Undead Lv 3 Undead
1163 Raydric 5.3% 52 Demi-Human Lv 2 Dark
1276 Raydric Archer 5.3% 52 Demon Lv 2 Dark
1505 Loli Ruri 5% 71 Demon Lv 4 Dark
1622 Teddy Bear 5% 71 Formless Lv 3 Neutral
1918 Incarnation of Morroc 4.8% 97 Angel Lv 1 Dark
1920 Incarnation of Morroc 4.8% 96 Demon Lv 3 Undead
1274 Megalith 3.05% 45 Formless Lv 4 Neutral
1156 Petite 3.05% 45 Dragon Lv 1 Wind
1214 Choco 2.65% 43 Brute Lv 1 Fire
1861 Choco 2.65% 43 Brute Lv 1 Fire
1615 Obsidian 2.5% 50 Formless Lv 2 Earth
1255 Nereid 1.85% 40 Brute Lv 1 Earth
1244 Christmas Jakk 1.55% 38 Formless Lv 2 Fire
1130 Jakk 1.55% 38 Formless Lv 2 Fire
1777 Ice Titan 1.5% 60 Formless Lv 3 Water
1778 Gazeti 1% 55 Demon Lv 1 Water
1774 Seeker 1% 65 Formless Lv 3 Wind
1735 Alicel 0.5% 75 Demon Lv 3 Neutral
1736 Aliot 0.5% 75 Demon Lv 3 Neutral
1633 Beholder 0.5% 56 Formless Lv 2 Wind
1975 Beholder Master 0.5% 70 Formless Lv 2 Wind
1676 Venatu 0.5% 72 Formless Lv 2 Neutral
1677 Venatu 0.5% 80 Formless Lv 2 Wind
1678 Venatu 0.5% 78 Formless Lv 2 Earth
1679 Venatu 0.5% 75 Formless Lv 2 Water
1512 Yao Jun 0.5% 56 Undead Lv 2 Undead
1365 Apocalypse 0.25% 66 Formless Lv 3 Neutral
1721 Dragon Egg 0.25% 43 Dragon Lv 2 Neutral
1978 Hell Vesper 0.25% 86 Formless Lv 3 Neutral