Fatesend
Server 7


Monster Database

Search...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 521-540.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1519 Chung E Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 11,980 4,965
1518 Bacsojin White Lady 72 56,380 Large Demi-Human Water (Lv 2) 27,950 8,295
1517 Li Me Mang Ryang Jing Guai 48 5,920 Medium Demon Earth (Lv 3) 8,215 8,215
1516 Increase Soil Mi Gao 51 8,230 Medium Formless Earth (Lv 3) 13,800 10,550
1515 Garm Baby Hatii Baby 61 20,199 Medium Brute Water (Lv 2) 5,110 14,900
1514 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 15,150 3,845
1513 Civil Servant Mao Guai 62 14,390 Medium Brute Wind (Lv 2) 20,115 13,750
1512 Hyegun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 10,995 5,110
1511 MVP Amon Ra Amon Ra 88 1,214,138 Large Demi-Human Earth (Lv 3) 436,320 179,455
1510 Hylozoist Heirozoist 51 7,186 Small Demon Dark (Lv 2) 11,570 6,485
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 1,960 1,235
1508 Quve Quve 40 4,559 Small Undead Undead (Lv 1) 2,070 1,530
1507 Bloody Murderer Bloody Murderer 72 27,521 Large Demi-Human Dark (Lv 3) 48,710 17,795
1506 Disguise Disguise 55 7,543 Medium Demon Earth (Lv 4) 14,075 9,595
1505 Loli Ruri Loli Ruri 71 23,470 Large Demon Dark (Lv 4) 33,205 21,570
1504 Dullahan Dullahan 62 12,437 Medium Undead Undead (Lv 2) 22,585 14,815
1503 Gibbet Gibbet 58 6,841 Large Demon Dark (Lv 1) 20,055 9,120
1502 MVP Pori Pori Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 436,250 139,475
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 5,490 7,265
1499 Wootan Fighter Wootan Fighter 41 4,457 Medium Demi-Human Fire (Lv 2) 8,950 4,165