Fatesend
Server 4


Monster Database

Search...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1759 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 0 0
1751 MVP Valkyrie Randgris Valkyrie Randgris 99 3,567,200 Large Angel Holy (Lv 4) 14,274,500 15,572,600
1291 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 51,705 18,090
1289 Maya Purple Maya Purple 81 55,479 Large Insect Earth (Lv 4) 52,480 19,465
1756 Hydro Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 0 0
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 5 5
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 5 5
1283 Chimera Chimera 70 32,600 Large Brute Fire (Lv 3) 24,750 15,000
1757 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 0 0
1758 Ferus Ferus 70 29,218 Large Dragon Fire (Lv 2) 0 0
1272 MVP Dark Lord Dark Lord 80 720,000 Large Demon Undead (Lv 4) 328,900 225,225
1777 Ice Titan Ice Titan 60 38,200 Large Formless Water (Lv 3) 69,360 39,640
1775 Snowier Snowier 60 19,230 Large Formless Water (Lv 2) 29,410 13,495
1268 Bloody Knight Bloody Knight 82 57,870 Large Formless Dark (Lv 4) 50,600 34,100
1270 Clock Tower Manager Tower Keeper 63 18,600 Large Formless Neutral (Lv 4) 21,890 14,250
1765 Valkyrie Valkyrie 99 1,567,200 Large Angel Holy (Lv 4) 50,000 50,000
1760 Ferus Ferus 69 21,182 Large Dragon Earth (Lv 2) 0 0
1278 Stalactic Golem Stalactic Golem 60 18,700 Large Formless Neutral (Lv 4) 29,040 13,475
1295 Owl Baron Owl Baron 75 60,746 Large Demon Neutral (Lv 3) 54,835 24,055
1768 MVP Gloom Under Night Gloom Under Night 89 2,298,000 Large Formless Ghost (Lv 3) 4,810,875 1,382,225
Prev 1 2 3 4 5 6 Next