Fatesend
Server 7


Monster Database

Search...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 561-580.

Monster ID ▲ kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0
1596 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 0 0
1597 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 0 0
1598 Blazzer Blazzer 43 8,252 Medium Demon Fire (Lv 2) 0 0
1599 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 0 0
1600 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 0 0
1601 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 0 0
1602 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 0 0
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0
1604 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 0 0
1605 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 0 0
1606 Garm Baby Hatii Baby 61 20,199 Medium Brute Water (Lv 2) 0 0
1607 Christmas Goblin Santa Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0
1608 Thief Bug Male Male Thief Bug 19 583 Medium Insect Dark (Lv 1) 0 0
1609 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 15,150 3,845
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0
1611 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 4) 0 0
1612 Hyegun Yao Jun 56 9,981 Medium Undead Undead (Lv 4) 0 0