Fatesend
Server 10


Monster Database

Search...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 721-740.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▼
1753 Frus Frus 69 83,422 Medium Demon Dark (Lv 3) 103,100 50
1754 Skeggiold Skeggiold 81 295,200 Small Angel Holy (Lv 2) 455,500 50
1755 Skeggiold Skeggiold 83 315,200 Small Angel Holy (Lv 2) 496,000 50
1756 Hydro Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 0 0
1757 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 0 0
1758 Ferus Ferus 70 29,218 Large Dragon Fire (Lv 2) 0 0
1759 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 0 0
1760 Ferus Ferus 69 21,182 Large Dragon Earth (Lv 2) 0 0
1761 Skogul Skogul 70 57,544 Medium Demon Dark (Lv 3) 0 0
1762 Frus Frus 69 53,422 Medium Demon Dark (Lv 3) 0 0
1763 Skeggiold Skeggiold 81 100,200 Small Angel Holy (Lv 2) 0 0
1764 Skeggiold Skeggiold 83 103,000 Small Angel Holy (Lv 2) 0 0
1765 Valkyrie Valkyrie 99 1,567,200 Large Angel Holy (Lv 4) 50,000 50,000
1766 Angeling Angeling 99 128,430 Small Angel Holy (Lv 3) 0 0
1767 Deviling Deviling 99 128,430 Small Angel Holy (Lv 3) 0 0
1768 MVP Gloom Under Night Gloom Under Night 89 2,298,000 Large Formless Ghost (Lv 3) 4,810,875 1,382,225
1769 Agav Agav 73 29,620 Medium Demi-Human Neutral (Lv 4) 48,900 33,110
1770 Echio Echio 69 34,900 Medium Demi-Human Neutral (Lv 4) 67,800 21,500
1771 Vanberk Vanberk 59 9,988 Medium Demi-Human Neutral (Lv 4) 21,015 4,505
1772 Isilla Isilla 62 8,297 Medium Demi-Human Neutral (Lv 4) 15,005 15,005