Fatesend
Server 5

Repeatable EXP Quests

Spore

Repeatable quests on Fatesend no longer use item turn-ins. Instead, every eligible monster kill grants a Trophy point (1 kill = 1 point) on your account.

You can spend these points on any character on the account to claim EXP rewards, making it easy to level alts without redoing the same grind.

Each individual EXP reward is capped at the EXP needed for your next Base level. Plan your turn-ins so you do not waste overflow EXP.

At the quest NPC, you choose how many monsters to turn in at once (typically in sets of 50). For each full set, the NPC grants a separate EXP reward whose amount depends on the monster.

Example (Spore):

  • Choosing 50 Spore = 4 876 EXP
  • Choosing 100 Spore = 2 rewards of 4 876 EXP (9 752 EXP total)
  • Choosing 150 Spore = 3 rewards of 4 876 EXP (14 628 EXP total)

You can track and spend your Trophies with the in-game command @trophies. It opens a menu of available repeatable quests and, when you choose one, Navi guides you directly to the correct NPC.

Quest List

Monster Recommended Level Range Quest Base EXP Quest Job EXP NPC Location
SporeSpore 10 - 35 4 224 3 790 pay_fild01 321/240
CreamyCreamy 10 - 35 5 236 3 933 prt_fild04 356/148
CocoCoco 10 - 35 6 926 5 182 mjolnir_01 293/20
Peco PecoPeco Peco 10 - 35 5 199 3 611 moc_fild02 74/329
Elder WillowElder Willow 10 - 35 6 467 4 780 pay_fild07 39/239
CaramelCaramel 20 - 55 23 746 11 547 mjolnir_01 296/29
ZeromZerom 20 - 55 19 055 9 288 in_sphinx2 143/87
Orc WarriorOrc Warrior 20 - 55 25 550 11 352 gef_fild10 53/328
WolfWolf 20 - 55 17 469 8 468 pay_fild02 105/244
MetalingMetaling 20 - 55 18 441 8 628 lhz_fild01 178/79
GolemGolem 25 - 60 52 819 24 759 moc_fild11 57/138
Zipper BearZipper Bear 25 - 60 39 799 23 313 gon_fild01 281/91
HodeHode 25 - 60 35 560 20 373 moc_fild17 208/346
MantisMantis 25 - 60 35 372 20 877 lou_fild01 240/354
Desert WolfDesert Wolf 25 - 60 26 872 15 841 ve_fild04 181/237
PorcellioPorcellio 25 - 60 27 083 16 203 ein_fild09 46/151
FrilldoraFrilldora 30 - 65 54 695 29 375 moc_fild17 66/273
ZenorcZenorc 30 - 65 75 046 37 536 orcsdun02 72/139
DokebiDokebi 30 - 65 76 362 39 646 pay_fild10 108/357
Leaf CatLeaf Cat 30 - 65 49 463 43 911 ayo_fild01 44/241
Myst CaseMyst Case 30 - 65 97 204 52 515 xmas_dun02 121/119
SoheeSohee 40 - 80 145 561 89 186 pay_dun03 114/202
Stone ShooterStone Shooter 40 - 80 125 252 76 824 um_dun01 32/38
RoweenRoween 40 - 80 173 279 111 094 ve_fild02 166/197
AlligatorAlligator 40 - 80 195 274 120 433 cmd_fild01 362/256
SiromaSiroma 40 - 80 210 989 121 867 ice_dun01 63/64
Side WinderSide Winder 40 - 80 159 445 94 006 ve_fild07 167/368
Hill WindHill Wind 40 - 80 143 124 92 828 ra_fild05 43/358
PetitePetite 40 - 80 175 858 108 044 gef_fild06 371/222
BathoryBathory 40 - 80 179 930 102 018 alde_dun04 29/99
DryadDryad 55 - 90 327 830 180 672 um_fild01 34/281
Mi GaoMi Gao 55 - 90 311 094 183 574 lou_fild01 251/357
MinorousMinorous 55 - 90 286 359 155 494 moc_pryd05 111/76
High OrcHigh Orc 55 - 90 284 866 151 460 gef_fild14 363/224
GeographerGeographer 55 - 90 305 084 178 888 ein_fild04 267/38
Grand PecoGrand Peco 55 - 90 296 821 165 134 yuno_fild08 110/329
WraithWraith 55 - 90 374 786 203 290 gl_church 144/81
Zombie PrisonerZombie Prisoner 55 - 90 396 621 226 694 gl_prison 21/73
RaydricRaydric 55 - 90 336 448 184 302 gl_knt01 29/74
VanberkVanberk 60 - 90 477 899 216 243 ra_san02 220/252
AlarmAlarm 60 - 90 497 747 274 620 c_tower3 68/140
PasanaPasana 60 - 90 409 689 221 534 in_sphinx5 122/77
GoatGoat 60 - 90 496 826 276 090 ein_fild06 82/171
MermanMerman 60 - 90 659 741 374 595 iz_dun04 116/63
Ice TitanIce Titan 70 - 99 1 911 910 1 050 294 ice_dun03 141/32
AnolianAnolian 70 - 99 863 508 420 113 cmd_fild03 63/77
MedusaMedusa 70 - 99 920 138 515 139 beach_dun 144/194
HodremlinHodremlin 70 - 99 805 063 400 799 ra_san03 81/280
Nightmare TerrorNightmare Terror 70 - 99 1 085 542 611 645 mag_dun02 42/51
Zombie SlaughterZombie Slaughter 70 - 99 2 042 132 1 170 675 abbey02 156/20
PinguiculaPinguicula 70 - 99 829 565 430 219 spl_fild02 294/364

Click any location badge in the table to copy the /navi command for that quest directly to your clipboard.