Fatesend Data Explorer Item #510
Blue Herb
Live Pre-Renewal item data, synchronized with the Fatesend Hercules database.
Healing
PRE-RENEWAL Values may differ from other Ragnarok Online servers. This page reflects Fatesend's current server database.
NPC buy60 z
NPC sell30 z
Weight7
Slots0
01
Item profile
CORE DATA- Identifier
Blue_Herb- Attack
- 0
- Defense
- 0
- Range
- 0
- Weapon level
- 0
- Minimum level
- None
- Maximum level
- None
02
Usage rules
ACCESS- Equip locations
- None
- Class tier
- All classes
- Jobs
- All jobs
- Gender
- Both
- Trade rules
- None
- Refinement
- Unavailable
03
What this item does
PLAIN ENGLISHWhen used
- Restores between 15 and 30 SP.
View original Hercules scripts
Item use
1 itemheal
2 0,rand(15,30);
Equip
NoneUnequip
None04
Dropped by
21 SOURCES| Monster | Chance | Level | Race | Element |
|---|---|---|---|---|
| Blue Plant #1079 | 100% | 1 | Plant | Earth Lv. 1 |
| Mavka #1884 | 100% | 63 | Plant | Earth Lv. 3 |
| Shining Plant #1083 | 100% | 1 | Plant | Holy Lv. 1 |
| Nightmare #1964 | 90% | 30 | Brute | Ghost Lv. 3 |
| Goat #1372 | 50% | 69 | Brute | Fire Lv. 3 |
| Nightmare #1061 | 25% | 49 | Demon | Ghost Lv. 3 |
| Seal #1317 | 12.5% | 63 | Brute | Water Lv. 1 |
| Nereid #1255 | 11.5% | 40 | Brute | Earth Lv. 1 |
| Spring Rabbit #1322 | 10% | 58 | Brute | Earth Lv. 2 |
| Acidus #1716 | 7.5% | 76 | Dragon | Wind Lv. 2 |
| Nightmare Terror #1379 | 7.5% | 78 | Demon | Dark Lv. 3 |
| Megalodon #1064 | 4% | 24 | Undead | Undead Lv. 1 |
| Marin #1242 | 3.75% | 15 | Plant | Water Lv. 2 |
| Cramp #1209 | 3.5% | 56 | Brute | Poison Lv. 2 |
| Poison Spore #1077 | 3% | 19 | Plant | Poison Lv. 1 |
| Lesavka #1881 | 2.5% | 39 | Plant | Earth Lv. 4 |
| Snowier #1775 | 2.5% | 60 | Formless | Water Lv. 2 |
| Spore #1014 | 2.5% | 16 | Plant | Water Lv. 1 |
| Toucan #2073 | 2.5% | 70 | Brute | Wind Lv. 2 |
| Hill Wind #1680 | 0.5% | 45 | Brute | Wind Lv. 3 |
| Siroma #1776 | 0.5% | 42 | Formless | Water Lv. 3 |
READY TO PLAY?
Find it inside Fatesend.
Classic 5x Pre-Renewal Ragnarok Online, powered by the same database shown here.