Fatesend Data Explorer Monster #1768
Gloom Under Night
Live Pre-Renewal monster stats, drops, skills and permanent map spawns.
Formless
Large
Ghost Lv. 3
MVP
GLOOMUNDERNIGHT
PRE-RENEWAL Values include Fatesend's configured server rates and may differ from other Ragnarok Online databases.
Level89
HP2,298,000
Base EXP4,810,875
Job EXP1,382,225
01
Combat profile
LIVE STATS- Attack
- 5,880–9,516
- Defense
- 10
- Magic defense
- 20
- SP
- 1
- Walk speed
- 200 ms
- Attack delay
- 2,000 ms
- Attack range
- 3 cells
- Vision / chase
- 12 / 10 cells
- MVP EXP
- 2,405,435
02
Attributes & AI
BEHAVIORSTR100
AGI115
VIT98
INT78
DEX111
LUK50
Behavior flags
AggressiveCan AttackCan MoveCast Sensor ChaseCast Sensor IdleChange ChaseChange Target ChaseChange Target MeleeDetectorMVP
- Attack motion
- 2,000 ms
- Damage motion
- 576 ms
03
Spawn locations
WORLD DATAKnown permanent spawn locations. Temporary quest and event summons are excluded.
| Map | Population | Spawn groups | Respawn window |
|---|---|---|---|
ra_san05 |
1 | 1 | 18,000–18,600 s |
04
Item drops
10 ENTRIES| Item | Drop chance |
|---|---|
|
|
100% |
|
|
100% |
|
|
60% |
|
|
100% |
|
|
30% |
|
|
3% |
|
|
0.03% |
|
|
100% |
|
|
100% |
|
|
100% |
| Only one MVP reward is granted per kill. | |
05
Monster skills
19 ROUTINES| Skill | Lv. | State | Rate | Cast | Delay | Target | Condition |
|---|---|---|---|---|---|---|---|
| Gloom Under Night@NPC_FIREATTACK | 10 | Attack | 10% | 0 s | 5 s | Target | always |
| Gloom Under Night@NPC_TELEKINESISATTACK | 10 | Attack | 10% | 0 s | 5 s | Target | always |
| Gloom Under Night@WZ_FIREPILLAR | 11 | Idle | 10% | 0 s | 5 s | Around2 | always |
| Gloom Under Night@AM_DEMONSTRATION | 5 | Attack | 20% | 0 s | 5 s | Target | always |
| Gloom Under Night@AM_DEMONSTRATION | 5 | Chase | 20% | 0 s | 5 s | Target | always |
| Gloom Under Night@KN_PIERCE | 10 | Attack | 10% | 0 s | 5 s | Target | always |
| Gloom Under Night@NPC_POWERUP | 5 | Attack | 100% | 0.7 s | 25 s | Self | myhpltmaxrate: 30 |
| Gloom Under Night@NPC_POWERUP | 5 | Attack | 20% | 0.7 s | 50 s | Self | always |
| Gloom Under Night@NPC_FIREBREATH | 10 | Chase | 20% | 0.5 s | 10 s | Target | myhpltmaxrate: 80 |
| Gloom Under Night@SM_MAGNUM | 20 | Attack | 100% | 0 s | 5 s | Self | attackpcge: 2 |
| Gloom Under Night@WZ_SIGHTRASHER | 20 | Attack | 20% | 0 s | 5 s | Self | always |
| Gloom Under Night@MG_FIREBALL | 20 | Attack | 10% | 0.5 s | 20 s | Target | always |
| Gloom Under Night@MG_FIREBALL | 20 | Chase | 100% | 0.5 s | 20 s | Target | always |
| Gloom Under Night@NPC_CALLSLAVE | 1 | Attack | 100% | 0 s | 30 s | Self | always |
| Gloom Under Night@NPC_CALLSLAVE | 1 | Idle | 100% | 0 s | 30 s | Self | always |
| Gloom Under Night@NPC_SUMMONSLAVE | 4 | Attack | 100% | 0.7 s | 30 s | Self | slavele: 3 |
| Gloom Under Night@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0.7 s | 30 s | Self | slavele: 3 |
| Gloom Under Night@AL_TELEPORT | 1 | Idle | 100% | 0 s | 0 s | Self | rudeattacked |
| Gloom Under Night@AL_TELEPORT | 1 | Walk | 50% | 0 s | 5 s | Self | rudeattacked |
READY TO PLAY?
Meet it inside Fatesend.
Classic 5x Pre-Renewal Ragnarok Online, powered by the same database shown here.