Fatesend Data Explorer Monster #2165
Queen Scaraba
Live Pre-Renewal monster stats, drops, skills and permanent map spawns.
Insect
Large
Earth Lv. 3
I_QUEEN_SCARABA
PRE-RENEWAL Values include Fatesend's configured server rates and may differ from other Ragnarok Online databases.
Level130
HP6,441,600
Base EXP6,051,100
Job EXP3,061,000
01
Combat profile
LIVE STATS- Attack
- 4,889–11,329
- Defense
- 40
- Magic defense
- 55
- SP
- 1
- Walk speed
- 120 ms
- Attack delay
- 1,000 ms
- Attack range
- 3 cells
- Vision / chase
- 12 / 10 cells
02
Attributes & AI
BEHAVIORSTR100
AGI80
VIT100
INT120
DEX180
LUK90
Behavior flags
AggressiveCan AttackCan MoveCast Sensor ChaseCast Sensor IdleChange ChaseChange Target ChaseChange Target MeleeDetector
- Attack motion
- 1,000 ms
- Damage motion
- 360 ms
03
Spawn locations
WORLD DATAKnown permanent spawn locations. Temporary quest and event summons are excluded.
| Map | Population | Spawn groups | Respawn window |
|---|---|---|---|
dic_dun03 |
1 | 1 | 7,200 s |
04
Item drops
11 ENTRIES| Item | Drop chance |
|---|---|
|
|
100% |
|
|
21% |
|
|
21% |
|
|
12% |
|
|
15% |
|
|
30% |
|
|
3% |
|
|
0.03% |
|
|
100% |
|
|
100% |
|
|
100% |
| Only one MVP reward is granted per kill. | |
05
Monster skills
29 ROUTINES| Skill | Lv. | State | Rate | Cast | Delay | Target | Condition |
|---|---|---|---|---|---|---|---|
| Queen Scaraba@AL_HEAL | 10 | Attack | 100% | 0 s | 5 s | Friend | friendhpltmaxrate: 60 |
| Queen Scaraba@AL_HEAL | 10 | Chase | 100% | 0 s | 5 s | Friend | friendhpltmaxrate: 60 |
| Queen Scaraba@AL_HEAL | 10 | Attack | 100% | 0 s | 5 s | Self | myhpltmaxrate: 30 |
| Queen Scaraba@AL_HEAL | 10 | Chase | 100% | 0 s | 5 s | Self | myhpltmaxrate: 30 |
| Queen Scaraba@AL_TELEPORT | 1 | Idle | 50% | 0 s | 5 s | Self | always |
| Queen Scaraba@AL_TELEPORT | 1 | Walk | 50% | 0 s | 5 s | Self | always |
| Queen Scaraba@AL_TELEPORT | 1 | Idle | 100% | 0 s | 0 s | Self | rudeattacked |
| Queen Scaraba@HW_GANBANTEIN | 5 | Attack | 100% | 0 s | 5 s | Target | always |
| Queen Scaraba@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0.5 s | 5 s | Target | always |
| Queen Scaraba@NPC_ARMORBRAKE | 10 | Attack | 100% | 0 s | 5 s | Target | myhpltmaxrate: 80 |
| Queen Scaraba@NPC_CALLSLAVE | 1 | Attack | 100% | 0 s | 30 s | Self | always |
| Queen Scaraba@NPC_CALLSLAVE | 1 | Idle | 100% | 0 s | 30 s | Self | always |
| Queen Scaraba@NPC_DRAGONFEAR | 5 | Chase | 100% | 0 s | 30 s | Self | always |
| Queen Scaraba@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0 s | 20 s | Target | always |
| Queen Scaraba@NPC_POWERUP | 5 | Attack | 100% | 0 s | 120 s | Self | myhpltmaxrate: 30 |
| Queen Scaraba@NPC_PULSESTRIKE | 2 | Attack | 20% | 0 s | 30 s | Self | myhpltmaxrate: 60 |
| Queen Scaraba@NPC_STONESKIN | 3 | Attack | 5% | 0 s | 10 s | Self | myhpltmaxrate: 50 |
| Queen Scaraba@NPC_STONESKIN | 3 | Chase | 5% | 0 s | 10 s | Self | myhpltmaxrate: 50 |
| Queen Scaraba@NPC_SUMMONSLAVE | 4 | Attack | 100% | 0.7 s | 10 s | Self | slavele: 3 |
| Queen Scaraba@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0.7 s | 10 s | Self | slavele: 3 |
| Queen Scaraba@NPC_WIDESILENCE | 5 | Attack | 100% | 1 s | 20 s | Self | myhpltmaxrate: 80 |
| Queen Scaraba@NPC_WIDESILENCE | 5 | Chase | 100% | 1 s | 20 s | Self | myhpltmaxrate: 80 |
| Queen Scaraba@NPC_WIDESOULDRAIN | 10 | Attack | 100% | 2 s | 15 s | Self | myhpltmaxrate: 50 |
| Queen Scaraba@NPC_WIDESTONE | 3 | Attack | 100% | 2 s | 25 s | Self | myhpltmaxrate: 30 |
| Queen Scaraba@SA_LANDPROTECTOR | 5 | Attack | 100% | 0 s | 5 s | Target | always |
| Queen Scaraba@ST_FULLSTRIP | 5 | Attack | 100% | 0 s | 1 s | Target | always |
| Queen Scaraba@WZ_HEAVENDRIVE | 5 | Attack | 100% | 0 s | 5 s | Target | always |
| Queen Scaraba@WZ_HEAVENDRIVE | 5 | Chase | 100% | 0 s | 5 s | Target | always |
| Queen Scaraba@WZ_HEAVENDRIVE | 5 | Chase | 100% | 0 s | 5 s | Target | skillused: 18 |
READY TO PLAY?
Meet it inside Fatesend.
Classic 5x Pre-Renewal Ragnarok Online, powered by the same database shown here.