Fatesend Data Explorer Monster #1960
Thorn of Magic
Live Pre-Renewal monster stats, drops, skills and permanent map spawns.
Demon
Small
Dark Lv. 4
Boss / Mini-Boss
G_ENTWEIHEN_M
PRE-RENEWAL Values include Fatesend's configured server rates and may differ from other Ragnarok Online databases.
Level89
HP5,400,000
Base EXP0
Job EXP0
01
Combat profile
LIVE STATS- Attack
- 2,040–2,720
- Defense
- 44
- Magic defense
- 66
- SP
- 1
- Walk speed
- 0 ms
- Attack delay
- 1,024 ms
- Attack range
- 12 cells
- Vision / chase
- 16 / 14 cells
02
Attributes & AI
BEHAVIORSTR1
AGI35
VIT33
INT180
DEX125
LUK30
Behavior flags
AggressiveCan AttackDetector
- Attack motion
- 288 ms
- Damage motion
- 576 ms
03
Spawn locations
WORLD DATANo permanent map spawns were found. This monster may only appear through quests, events, skills or special encounters.
04
Item drops
0 ENTRIESNo item drops found for Thorn of Magic.
05
Monster skills
11 ROUTINES| Skill | Lv. | State | Rate | Cast | Delay | Target | Condition |
|---|---|---|---|---|---|---|---|
| Thorn of Magic@MG_THUNDERSTORM | 5 | Attack | 20% | 1.5 s | 5 s | Target | always |
| Thorn of Magic@MG_FROSTDIVER | 9 | Attack | 100% | 0.5 s | 20 s | Target | always |
| Thorn of Magic@MG_LIGHTNINGBOLT | 7 | Attack | 100% | 1 s | 20 s | Target | always |
| Thorn of Magic@MG_FIREBOLT | 7 | Attack | 100% | 1 s | 20 s | Target | always |
| Thorn of Magic@MG_COLDBOLT | 7 | Attack | 100% | 1 s | 20 s | Target | always |
| Thorn of Magic@MG_SOULSTRIKE | 9 | Attack | 50% | 0 s | 1 s | Target | always |
| Thorn of Magic@WZ_HEAVENDRIVE | 3 | Attack | 30% | 0 s | 1 s | Target | always |
| Thorn of Magic@NPC_DARKTHUNDER | 5 | Attack | 5% | 1.5 s | 15 s | Target | always |
| Thorn of Magic@WZ_STORMGUST | 5 | Attack | 5% | 1.5 s | 15 s | Target | always |
| Thorn of Magic@NPC_DEFENDER | 5 | Idle | 100% | 0 s | 180 s | Self | always |
| Thorn of Magic@NPC_DEFENDER | 5 | Attack | 100% | 0 s | 180 s | Self | always |
READY TO PLAY?
Meet it inside Fatesend.
Classic 5x Pre-Renewal Ragnarok Online, powered by the same database shown here.